Radwin RWN-5525-2A50 Subscriber Unit
Radwin RWN-5525-2A50 Subscriber Unit
Radwin - RWN-5525-2A50RADWIN HSU 525 ODU Unidad Suscriptora con antena integrada, 5.1 a5.8 GHz, 25
Mbps, 40 km,
OUTLET DESCUENTO DEL 90%
Radwin RW-5525-2A50
RADWIN HPMP HSU 525 Series
RW-5525-2H50 Subscriber Unit (HSU) provides high capacity access connectivity of up to 25 Mbps net aggregate throughput. RW-5525-2H50 supports 5.1 to 5.8 GHz and complies with ETSI regulations. The radio comes with an integrated antenna.
PoE injector not included.
Features
• Up to 25 Mbps net aggregated throughput
• Long range - Up to 40 km / 25 miles
• Guaranteed Service Level Agreement (SLA)
per HSU
• Exceptional short and constant latency
• Advanced MIMO, OFDM and Diversity
technologies
• Robust and reliable operation in harsh
conditions, extreme temperatures and nonline-
of-sight scenarios
• Ease of operation and maintenance
Specifications
Specifications | ||||
Configuration | ||||
Architecture | Outdoor Unit with an integrated antenna | |||
PoE to ODU Interface | Exterior CAT-5e; Longitud máxima de cable: 100m for 10/100BaseT | |||
Radio | ||||
Max Capacity | 25 Mbps net aggregate throughput; Upgradable to 100 Mbps with license key | |||
Range | More than 40 km / 25 miles | |||
Channel Bandwidth | Configurable: 10, 20, 40 MHz | |||
Modulation | MIMO-OFDM (BPSK/QPSK/16QAM/64QAM) | |||
Adaptive Modulation & Coding | Supported | |||
DFS | Supportd (ETSI) | |||
Diversidad | Supported | |||
Max Tx Power | 21 dBm; max EIRP 30 dBm (for the default band) | |||
Duplex Technology | TDD | |||
Error Correction | FEC k = 1/2, 2/3, 3/4, 5/6 | |||
Encryption | AES 128; FIPS 197 | |||
Support Indoor units | RADWIN PoE devices (RW-9921-101X) | |||
Uplink / Downlink Allocation | Configurable: Symmetric or Asymmetric | |||
Layer 2 | HUB Mode | |||
QoS | Packet classification to 4 priority queues according to 802.1P or Diffserv | |||
VLAN Support | 802.1Q, QinQ, 4094 VLANs | |||
ODU Management | IPv4/IPv6 dual-stack; SNMP v1 and v3; HTTP using web browser | |||
Supported Bands | ||||
Band | Channel BW | Channel BW | Channel BW | Radio Compliance |
10MHz [GHz] | 20MHz [GHz] | 40MHz [GHz] | ||
5.4 GHz ETSI (default) | 5.475-5.705 | 5.470-5.725 | 5.470-5.725 | EN 301 893 |
5.3 GHz ETSI | 5.150-5.350 | 5.150-5.350 | EN 301 893 | |
5.8 GHz ETSI | 5.725-5.875 | 5.725-5.875 | EN 302 502 | |
Mechanical | ||||
ODU Dimensions | 21(w) x 17(h) x 7(d) cm | |||
ODU Weight | 1.2 kg / 2.65 lbs | |||
Power | ||||
Power Feeding | Power provided over ODU-IDU cable | |||
Power Consumption | <12W | |||
Environmental | ||||
Operating Temperatures | ,-35°C to 60°C / -31°F to 140°F | |||
Safety | ||||
FCC/IC (cTUVus) | UL 60950-1, UL 60950-22, CAN/CSA C22.2 60950-1, CAN/CSA C22.2 60950-22 | |||
ETSI | EN/IEC 60950-1, EN/IEC 60950-22 | |||
EMC | ||||
FCC | 47 CFR Class B, Part15, Subpart B | |||
ETSI | EN 300 386, EN 301 489-1, EN 301 489-4 | |||
CAN/CSA-CEI/IEC | CISPR 22-04 Class B | |||
Integrated Antenna | ||||
Gain | 17 dBi | |||
VSWR | 1.5 :1 (typ) | |||
3 dB Beamwidth | 32 Deg. (typ) | |||
Polarización | Dual Linear (Vertical y Horizontal) | |||
Sidelobes Level | 10 dB(typ) | |||
Cross Polarization | 25dB (typ) | |||
F/B Radio | 30 dB | |||
Port To Port Isolation | 40 dB (typ) | |||
Lightning Protection | DC Grounded |
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.