Models | GPON-OLT4 / GPON-OLT8 |
PON | GPON | Satisfies ITU -T standard TR-101 compliant as OLT solution for FTTx applications High capacity splitting, each PON port supports 128*ONU Maximum transmission distance 20 km. Supports uplink FEC, downlink FEC(Forward Error Correction) ONU authentication token: SN /SN+PASSWD Bandwidth Matching Mechanism 5 types of T-CONT bandwidth Static Bandwidth Localization Dynamic Bandwidth Localization GPON parameters: 4096 port-IDs per GPON MAC (Downstream and Uplink) 1024 Alloc-IDs per GPON MAC (Upstream) |
L2 Specifications | MAC | MAC Black Hole Port MAC Limit |
VLAN | 4K VLAN entries Port/MAC/IP subnet based VLANs Port-based QinQ and selective QinQ (StackVLAN) VLAN Swap and VLAN Remark and VLAN Translate GVRP VLAN-based ONT service (add, delete, replace). |
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol instances (MSTP) |
Port | Bi-directional bandwidth control Static link aggregation and LACP (Link Aggregation Control Protocol) Port mirroring and traffic mirroring |
Security | User Security | Anti-ARP-spoofing Anti-ARP-flooding IP Source Guard to create IP+VLAN+MAC+Port binding Port isolation Port-to-port MAC address masquerading filtering IEEE 802.1x and AAA/Radius authentication TACACS+ authentication DHCP anti-attack by automatic flow suppression ONT isolation control |
Device security | DOS Anti-attack (such as ARP, Synflood, Smurf, ICMP attack), ARP detection, worm and Msblaster worm attack SSHv2 Secure Shell SNMP v3 encrypted manager IP login security via Telnet Hierarchical management and user password protection |
Network security | MAC-based user and ARP traffic examination Restrict ARP traffic for each user and force out users with abnormal ARP traffic. Dynamic ARP table based binding Supports IP+VLAN+MAC+Port binding L2 to L7 ACL flow filtering mechanism on the 80 bytes of the user-defined packet header Port-based broadcast/multicast suppression and auto-shutdown of port at risk URPF to prevent duplicate IP addresses and attacks DHCP Option82 and PPPoE+ upstream to user's physical location OSPF plaintext authentication, RIPv2 and MD5 cryptographic authentication |
IP routing | IPv4 | ARP Proxy, DHCP Relay, DHCP Server, Static route |
IPv6 | ICMPv6, ICMPv6 redirection, DHCPv6, ACLv6, Configured Tunneling, v6 to v4 tunneling IPv6 and IPv4 tunneling |
Service features | ACL | Standard and extended ACL ACL by time range Packet filtering based on source/destination MAC address, source/destination IP address, port, protocol, VLAN, VLAN range, MAC address range or invalid frame. The system supports concurrent identification of at least 50 traffic services. Supports L2~L7 packet filtering even on the 80 bytes of IP header |
QoS | Rate limit packet rate limiting send/receive rate per port or self-defined flow and overall flow monitor provisioning
Prioritizes dialing to port or self-defined flow and provides 802.1P, DSCP priority and redialer.
CAR (Committed Access Rate), Traffic Shaping and flow statistics
Packet mirroring and interface forwarding and auto-defined flow
Super queue scheduler based on ports and auto-defined flow. Each port/flow supports 8 priority queues and SP, WRR and SP + WRR scheduler.
Congestion avoidance mechanism including queue dropping and WRED. |
Multicast | IGMPv1/v2/v3 , IGMPv1/v2/v3 Snooping IGMP filter MVR y cross VLAN multicast copy IGMP Fast leave IGMP Proxy PIM-SM/PIM-DM/PIM-SSM PIM-SMv6?PIM-DMv6?PIM-SSMv6 MLDv2/MLDv2 Snooping |
MPLS | NPLS LDP |
Stability | Loop Protection | EAPS y GERP (recover-time <50ms) Loopback-detection |
Link Protection | FlexLink (recover-time <50ms) RSTP/MSTP (recover-time <1s) LACP (recover-time <10ms) BFD |
Device protection | VRRP host backup Double fault tolerant backup of program and configuration files. 1+1 power hot backup |
Maintenance
| Network maintenance | Telnet-based statistics RFC3176 sFlow, LLDP 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping and Traceroute |
Device maintenance | Command Console (CLI), Telnet and WEB Configuration System configuration with SNMPv1/v2/v3 RMON (Remote Monitoring) MIB groups 1/2/3/9 NTP (Network Time Protocol) |
Reference | GPON-OLT4 / GPON-OLT8 |
Switching Capacity | 102Gbps |
Throughput (IPv4/IPv6) | 75.88MPPS |
Ports | 4/8 ports PON, 8 GE FX + 8 GE TX |
Redundant energy | Optional |
Power supply | AC:Input 100~240V,47~63Hz; DC:Input -36V~-75V; |
Consumption | < 85W |
Dimensions (mm) (W*D*H) | 440mm×44mm×380mm |
Weight (in maximum configuration) | 3kg |
Environmental data | Working temperature:-15°C~55°C Storage temperature:-40°C~70°C Relative humidity:10%~90%,non-condensed |