Ruijie RG-AP880(TR) - Punto de acceso WiFi 6 AX10000 Alta densidad triple radio. Para auditorios. Cloud incluido.
[RG-AP880(TR)] Ruijie RG-AP880(TR) - Punto de acceso WiFi 6 AX10000 Alta densidad triple radio. Para auditorios. Cloud incluido.
/shop/product/rg-ap880-tr-ruijie-rg-ap880-tr-punto-de-acceso-wifi-6-ax10000-alta-densidad-triple-radio-para-auditorios-cloud-incluido-14367RG-AP880(TR) Punto de acceso inalámbrico 802.11ax de doble banda y alta densidad.
RG-AP880(TR) Punto de acceso inalámbrico 802.11ax de doble banda y alta densidad
El RG-AP880(TR) es el punto de acceso (AP) inalámbrico 802.11ax de doble banda para escenarios de interior como la enseñanza superior, la administración pública, la educación general, las finanzas y las empresas.
Es compatible con los protocolos 802.11ax, 802.11ac Wave2, 802.11ac Wave1 y 802.11n; con un diseño de triple radio, toda la unidad puede proporcionar una tasa de acceso máxima de 10 Gbps, y la tasa de acceso de alta velocidad hace que el rendimiento inalámbrico deje de ser un cuello de botella.
El producto tiene plenamente en cuenta factores importantes como la seguridad de la red inalámbrica, el control de RF, el acceso móvil, la garantía de la calidad del servicio, la itinerancia sin fisuras y la expansión del módulo IoT, y funciona junto con los controladores inalámbricos de Ruijie y los productos RG-WIS para completar el reenvío de datos del usuario inalámbrico, la seguridad, el control de acceso y la expansión de las aplicaciones IoT.
El dispositivo puede admitir la alimentación local o el modo de alimentación a través de Ethernet, que puede seleccionarse de forma flexible según el entorno de alimentación in situ del cliente; al mismo tiempo, el producto admite el montaje en la pared y el montaje en el techo, que puede instalarse de forma segura y cómoda en diversas ubicaciones, como paredes y techos, especialmente adecuadas para su despliegue en entornos interiores como oficinas, aulas y pasillos.
Model | RG-AP880(TR) | |
Hardware | ||
RF | Tri-radio and dual-band: Radio1:2.4G 11n:2*2 MIMO Radio2:5G 11ax:4*4 MIMO Radio3:2.4G 11ax/5G 11ax:4*4 MIMO | |
Transmission Protocol | Tri-radio and dual-band frequency cards support concurrent 802.11ax and 802.11a/b/g/n/ac. | |
Operating Bands | 802.11b/g/n/ax: 2.4GHz to 2.483GHz 802.11a/n/ac/ax: 5.150GHz to 5.350GHz, 5.47GHz to 5.725GHz, 5.725GHz to 5.850GHz (Country-specific) | |
Spatial Streams | Up to 10 streams 2.4G: 2 streams 5 G: 4 streams 2.4G/5G: 4 streams | |
Max Throughput | Up to 10 Gbps Radio1: 2.4G 0.4Gbps Radio2: 5G 4.8Gbps Radio3: 2.4G 1.15Gbps/5G 4.8Gbps | |
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM , 64QAM, 256QAM and 1024QAM OFDMA | |
Receive Sensitivity | 11b: -96dBm(1Mbps), -93dBm(5Mbps), -89dBm(11Mbps) 11a/g: -91dBm(6Mbps), -85dBm(24Mbps), -80dBm(36Mbps), -74dBm(54Mbps) 11n: -90dBm(MCS0), -70dBm(MCS7), -89dBm(MCS8), -68dBm(MCS15) 11ac: 20MHz: -88dBm(MCS0), -63dBm(MCS9) 11ac: 40MHz: -85dBm(MCS0), -60dBm(MCS9) 11ac: 80MHz: -85dBm(MCS0), -60dBm(MCS9) 11ac: 160MHz: -80dBm(MCS0), -55dBm(MCS9) 11ax: 80MHz: -82dBm(MCS0), -57dBm(MCS9), -52dBm(MCS11) 11ax: 160MHz: -80dBm(MCS0), -49dBm(MCS11) | |
Transmit Power | ≤100mw(20dBm) (Country-specific) | |
Transmit Power Adjustment | 1dBm | |
Dimensions (W x D x H) | 255 mm x 255 mm x 53.5 mm | |
Antenna | Built-in smart antenna | |
Weight | Host ≤ 1.5 kg | |
Service Port | Three Ethernet uplink ports: LAN 1 and LAN 2 100/1000/2.5G/5G BASE-T ports are PoE/PoE+ capable LAN 3 10/100/1000BASE-T port supports power supply to Ruijie's IoT modules with a maximum output of 12 V and 2 W One USB2.0 port | |
Management Port | One Console port | |
USB Port | Support USB2.0 | |
Reset Button | Support | |
Anti-Theft Lock | Support | |
LED Indicator | One LED (red, green, blue and orange light for solid mode or blinking mode) | |
Power Supply | Adapter: DC 48 V/1.5 A (optional) PoE: Support redundancy power supply, support IEEE 802.3bt(PoE++)/HPoE, IEEE 802.3af/802.3at-compliant (compatible). When receiving 802.3af PoE power supply, the AP comes up normally, but only CPU can work, When receiving 802.3at PoE power supply, the number of RF streams will be halved and the USB port cannot use and it can not provide power to other devices. | |
Power Consumption | <40 W | |
Bluetooth | 5.0; Bluetooth 5.0 (BLE) and Apple iBeacon protocol are supported. Support can also be expanded to Bluetooth applications, such as Shake. Zigbee and RFID can be supported by software upgrade. | |
Environment | Operating: –10°C to 50°C (14°F to 122°F) | |
Storage: –40°C to 70°C (–40°F to 158°F) | ||
Operating: 5% to 95% RH (Non-condensing) | ||
Operating: 5% to 95% RH (Non-condensing) | ||
Installation | Wall mounting and celling mounting | |
IP Rating | IP41 | |
Safety Standards | GB4943 EN/IEC 60950-1 | |
EMC Standards | GB9254 EN301 489 | |
Health | EN 62311 | |
Radio | EN300 328、EN301 893 China Radio Transmission Equipment Type Approval Certificate EN300 328 EN301 893 | |
Software | ||
WLAN | Max. No. of STA | 1,536 |
Recommended No. of STA | 150 | |
Virtual AP | Up to 48 virtual APs/Up to 16 virtual APs per radio | |
SSID Hiding | Support | |
SSID-based Authentication and Encryption Mechanisms and VLAN Attributes | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Terminal Recognition Technology | Support | |
Smart Load Balancing based on STA No. or Traffic | Support | |
Limit on STA No. | Support SSID-based limit on STA no. | |
Support F card-based limit on STA no. | ||
Bandwidth Limit | Support speed limit based on STA/SSID/AP | |
Security | PSK and Web Authentication | Support |
Data Encryption | Support WPA(TKIP), WPA-PSK, WPA2(AES), WPA3, WEP (64/128 bit) | |
Authentication Via WeChat | Support | |
Visitor Authentication Via QR Code | Support | |
Authentication via SMS | Support | |
Seamless Authentication | Support | |
Frame Filtering | Support whitelist, blacklist, and dynamic blacklist | |
User Isolation | Support | |
Rogue AP Detection and Countermeasure | Support | |
Dynamic ACL Assignment | Support | |
RADIUS Protocol | Support | |
CPU Protection Policy (CPP) | Support | |
Network Foundation Protection Policy (NFPP) | Support | |
Routing and Switching | IPv4 Address | Support Static IP Address or DHCP distribution |
Multicast | Support multicast-to-unicast conversion | |
Management and Maintenance | Supported wireless LAN controllers | Ruijie WS Series Wireless Controller |
Management protocol | Telnet, SSH, TFTP, Web | |
Wireless Intelligent AI Optimization Service (WIS) | Support | |
SNMP | SNMPV1, V2c, V3 | |
Syslog/Debug | Support | |
FAT/FIT/MACC mode switching | Factory default firmware supports FAT (standalone) or FIT mode (WS controller) | |
Management protocol | Telnet, SSH, TFTP, Web | |
Wireless Intelligent AI Optimization Service (WIS) | Support | |
SNMP | SNMPV1, V2c, V3 | |
Syslog/Debug | Support | |
FAT/FIT/MACC mode | Factory default firmware supports FAT (standalone) or FIT mode (WS controller) or MACC mode (Ruijie MACC-Base or Ruijie Cloud) management | |
Fault detection and alarm | Support | |
Statistics and logs | Support | |
FAT/FIT switching | The AP working in FIT mode can switch to the FAT mode through the RG-WS wireless Controller | |
The AP working in FAT mode can switch to the FIT mode through a local console port or Telnet |
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.